JUAL LAPTOP di Cirebon - JUAL NOTEBOOK di Cirebon - Bersegel !!!
XPC Komputer Cirebon
Supplier / Jual Laptop dan Notebook di Cirebon
Daftar Barang dan Harga Laptop / Notebook, Cirebon Tahun 2018
Acer, Asus, Apple, Axioo, Dell, Fujitsu, Gigabyte, HP, Lenovo, MSI
Kami Menjual Laptop dan menjadi Supplier Laptop dan Notebook Wilayah Cirebon dan Sekitarnya. Harga Normal dan Tidak Ngaku Ngaku MURAH, Bergaransi dan Syarat ketentuan berlaku.Informasi dan Penjualan hubungi 089654659008
Acer AMD Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Aspire ES1-420 - AMD A4-5000, 4GB, 500GB, AMD Graphics, DVD, HDMI, 14" Led, Dos | 3,135,000 |
Acer Aspire ES1-421 - AMD A4 6210, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, AMD Radeon R3, Camera, Wifi, DOS | 3,280,000 |
Acer Aspire ES1-421 Win 10 - AMD A4 6210, 14" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, AMD Radeon R3, Camera, Wifi, Win 10 | 3,530,000 |
Acer Aspire ES1-421 - AMD A8 6410, 14" HD Acer Cine Crystal, 4GB, 500GB, DVDRW, AMD Radeon R5, Camera, Wifi, DOS | 4,600,000 |
Acer Aspire ES1-422 - AMD A4 7210, 14" HD, 2GB, 500GB, DVDRW, AMD Radeon R3, Camera, Wifi, DOS | 3,285,000 |
Acer Aspire E5-551 - AMD A10 7300, 15.6" LCD, 4GB, 1TB, AMD Radeon R7 M265 2GB, Camera, Wifi, DOS | 5,760,000 |
Acer Aspire E5-552G - AMD Quad Core FX-8800P, 15.6" LCD, 8GB, 1TB, DVDRW, AMD Radeon R8 M365, Camera, Wifi, DOS | 7,570,000 |
Acer Aspire E5-552G - AMD Quad Core A10-8700, 15.6" LCD, 4GB, 1TB, DVDRW, AMD Radeon R8 M365, Camera, Wifi, DOS | 6,960,000 |
Acer Aspire E5-553G - AMD Quad Core A10-9600P, 15.6" LCD, 4GB, 1TB, DVDRW, AMD Radeon R8 M445, Camera, Wifi, DOS | 6,750,000 |
Acer Aspire E5-553G - AMD Quad Core A12-9700P, 15.6" LCD, 8GB, 1TB, DVDRW, AMD Radeon R8 M445, Camera, Wifi, DOS | 7,080,000 |
Acer Aspire E5-553G - AMD Quad Core FX-9800P, 15.6" LCD, 8GB, SSD 128GB + 1TB, DVDRW, AMD Radeon R8 M445, Camera, Wifi, DOS | 8,180,000 |
Acer Aspire Z3-451 - AMD Quad Core A10-5757M, 14" LCD, 4GB, HDD 500GB, DVDRW, AMD HD8650, Camera, Wifi, DOS | 4,100,000 |
Acer Aspire 5 - AMD Quad Core A12-9720P, 15.6" LED, 8GB, 1TB, Non DVD, AMD Radeon RX540 2GB DDR5, Camera, Linux | 7,375,000 |
Acer Swift 3 - AMD Ryzen 7 2700U, RAM 8GB, HDD 1TB + SSD 128GB, AMD Radeon RX VEGA 10, Bluetooth 4.1, 15.6" IPS FHD, Endless | 12,300,000 |
Informasi dan Penjualan hubungi 089654659008
Acer Intel Atom, Celeron, Pentium Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Chromebook CB3-431 - Intel N3060, 14” FHD, 4GB, eMMC 32GB, Intel HD Graphic, Chrome OS | 3,999,000 |
Acer Chromebook CB5-132T - Intel N3160, 11.6” IPS Touch, 4GB, eMMC 32GB, Intel HD Graphic, Chrome OS | 4,399,000 |
Acer Aspire ES1-132 - Intel N3350, 11.6” LCD, 2GB, 500GB, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, DOS | 2,885,000 |
Acer Aspire ES1-132 Win 10 - Intel N3350, 11.6” LCD, 2GB, 500GB, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 3,115,000 |
Acer Aspire 3 (A314) - Intel Celeron N3350, 14" LED, 4GB, HDD 500GB, Non DVD, Intel HD Graphics, Wifi, Endless OS | 3,740,000 |
Acer Aspire 3 (A314) - Intel Core N3350, RAM 4GB DDR3L, HDD 500GB, 14" HD, Intel HD Graphics, Win 10 | 3,860,000 |
Acer Aspire ES1-432 Win 10 - Intel N3350, 14.0" HD Acer Cine Crystal, 2GB, 500GB, Intel HD Graphic, DVDRW, Camera, Wifi, Card Reader, Win 10 | 3,540,000 |
Acer Aspire ES1-533 - Intel N3350, 15.6" HD Acer Cine Crystal, 2GB, 500GB, Intel HD Graphic, DVDRW, Camera, Wifi, Card Reader, DOS | 3,385,000 |
Acer Aspire R3-131T Win 10 - Intel N3050, 11.6” LCD, 4GB, 500GB, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 4,290,000 |
Acer Aspire One 10 S100X Win 10 - Intel Z3735F, 2GB, 500GB, 10.1" Touch, Intel HD Graphic, BT, Win 10 | 3,435,000 |
Acer Aspire One 10+ S1002 Win 10 - Intel Z3735F, 2GB, 32GB eMMC 500GB, 10.1" Touch, Intel HD Graphic, BT, Win 10 | 3,580,000 |
Acer Aspire One 10 S1002-15Q5 Win 10 - Intel Z3735F, 2GB, 32GB eMMC 500GB, 10.1" Touch, Intel HD Graphic, BT, Win 10 | 3,660,000 |
Acer Aspire Switch 11 (SW1-011) Win 10 - Intel Quad Core x5-Z8350, 32GB eMMC + 500GB, 2GB RAM, Intel HD Graphics, Dual Camera, 10.1", Win10 | 3,440,000 |
Acer Spin 1 - Intel Core N3350, RAM 4GB, HDD 500GB, 11.6" LED, Intel HD Graphics, Win 10 | 5,100,000 |
Acer TravelMate B117 - Intel Celeron N3060, 4GB, HDD 500GB, No DVD/RW, Camera, Bluetooth, Intel HD Graphic, Screen 11.6", DOS | 3,385,000 |
Informasi dan Penjualan hubungi 089654659008
Acer Intel Core i3 Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Aspire E5-475 (HDD 1TB) Win 10 - Intel Core i3 6006U, 14", 4GB DDR4, 1TB, DVDRW, Intel HD Graphics, Camera, Wifi, Win 10 | 5,600,000 |
Acer Aspire E5-475 - Intel Core i3 6006U, 14", 4GB DDR4, 500GB, DVDRW, Intel HD Graphics, Camera, Wifi, DOS | 4,700,000 |
Acer Aspire E5-475 (HDD 1TB) - Intel Core i3 6006U, 14", 4GB DDR4, 1TB, DVDRW, Intel HD Graphics, Camera, Wifi, DOS | 5,250,000 |
Acer Aspire E5-475G - Intel Core i3 6006U, 14", 4GB DDR4, 500GB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 5,450,000 |
Acer Aspire E5-475G (HDD 1TB) - Intel Core i3 6006U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 5,800,000 |
Acer Aspire E5-475G Win 10 (HDD 1TB) - Intel Core i3 6006U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, Win 10 | 6,175,000 |
Acer Aspire E5-476G Win 10 - Intel Core i3 6006U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce MX130 2GB, Camera, Wifi, Win 10 | 6,275,000 |
Acer Aspire E5-573 - Intel Core i3 5005U, 4GB, HDD 500GB, DVD/RW, Card Reader, Bluetooth, Intel HD Graphic 5500, Screen 15.6, Wifi, DOS | 5,600,000 |
Acer Aspire E5-575 - Intel Core i3 6006U, 4GB, HDD 500GB, DVD/RW, Card Reader, Bluetooth, Intel HD Graphics, Wifi, Screen 15.6",DOS | 4,750,000 |
Acer Aspire V3-371 - Intel Core i3 5005, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, Intel HD Graphics, Camera, 13.3", DOS | 5,525,000 |
Acer Aspire Z476 - Intel Core i3 6006U, 14", 4GB, 1TB, DVDRW, Intel HD Graphics 520, Camera, Wifi, DOS | 5,300,000 |
Acer Swift 3 - Intel Core i3-6006U, 14" LED, 4GB, SSD 256GB, Intel HD Graphics, Wifi, Linux | 7,525,000 |
Acer TravelMate P248M - Intel Core i3 6100U, 2GB, HDD 1TB, DVD/RW, Camera, Bluetooth, Intel HD Graphic, Screen 14, DOS | 5,650,000 |
Acer TravelMate P248M Win 10 Pro - Intel Core i3 6100U, 4GB, HDD 1TB, DVD/RW, Camera, Bluetooth, Intel HD Graphic, Screen 14, Win 10 Pro | 7,800,000 |
Informasi dan Penjualan hubungi 089654659008
Acer Intel Core i5 Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Aspire E5-475G-Intel Core i5 7200, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 7,030,000 |
Acer Aspire E5-475G i5 7200 Win 10-Intel Core i5 7200, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, Win 10 | 7,270,000 |
Acer Aspire E5-475G-Intel Core i5 6200U, 14", 4GB DDR4, 500GB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 6,470,000 |
Acer Aspire E5-475G Win 10-Intel Core i5 6200U, 14", 4GB DDR4, 500GB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, Win 10 | 7,375,000 |
Acer Aspire E5-475G-Intel Core i5 7200U, 14", 4GB DDR4, 500GB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 6,560,000 |
Acer Aspire E5-475G-Intel Core i5 7200, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 6,885,000 |
Acer Aspire E5-475G-Intel Core i5 7200U, RAM 4GB DDR4, HDD 1TB + SSD 128GB, 14" HD, nVidia GeForce 940MX 2GB, DVDRW, DOS | 8,175,000 |
Acer Aspire E5-475G i5 7200 Win 10-Intel Core i5 7200, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, Win 10 | 7,425,000 |
Acer Aspire E5-475G-Intel Core i5 7200U, RAM 4GB DDR4, SSD 128GB, HDD 1TB, 14" HD, nVidia GeForce 940MX 2GB, DVDRW, Win 10 Home | 9,220,000 |
Acer Aspire E5-476G-Intel Core i5 8250U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce MX150 2GB, Camera, Wifi, Endless OS | 7,850,000 |
Acer Aspire E5-476G Win 10-Intel Core i5 8250U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce MX150 2GB, Camera, Wifi, Win 10 | 8,000,000 |
Acer Aspire R7 372T Win 10-Intel Core i5 6200U, 13.3" LCD Touch Screen, 4GB, 500GB HDD, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 8,680,000 |
Acer Aspire S13 (S5-371) Win 10-Intel Core i5 6200U, 13.3", 4GB, SSD 256GB, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 9,200,000 |
Acer Aspire V3-371 (WHITE)-Intel Core i5 5200U, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, Intel HD Graphics, Camera, 13.3", Linux Plus | 6,610,000 |
Acer Aspire V3-372-Intel Core i5 6200U, 13.3", 4GB DDR3, HDD 500GB, VIntel HD Graphic 520, Linux | 6,410,000 |
Acer Aspire V3-372T Win 10-Intel Core i5 6200U, 13.3" FHD, 4GB DDR3, 500GB, Intel HD Graphic 520, Win 10 | 8,580,000 |
Acer Aspire Switch Alpha 12 (SA5-271)-Intel Core i5 6200U, 12.1" QHD Touch Screen, 4GB, 256GB SSD, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 12,900,000 |
Acer Swift 3-Intel Core i5-7200U, 14" LED, 4GB, SSD 256GB, Intel HD Graphics 520, Wifi, Linux | 8,530,000 |
Acer Swift 3-Intel Core i5 8250U, RAM 8GB DDR4, SSD 256GB, 14" FHD IPS, nVidia GeForce MX 150 2GB, Win 10 Home | 13,550,000 |
Acer TravelMate P236M Win 10 Pro-Intel Core i5 6200U, 4GB, SSD 256GB, No DVD/RW, Camera, Bluetooth, Intel HD Graphic 520, Screen 12.0 Touch, Win 10 Pro | 14,300,000 |
Acer TravelMate P248M Win 10 Pro-Intel Core i5 6200U, 4GB, HDD 500GB, DVD/RW, Camera, Bluetooth, Intel HD Graphic, Screen 14.0, Win 10 Pro | 8,850,000 |
Acer TravelMate P249-G2-M Win 10 Pro-Intel Core i5 7200U, 4GB, HDD 1TB, DVD/RW, Camera, Bluetooth, Intel HD Graphic, Screen 14.0, Win 10 Pro | 10,500,000 |
Informasi dan Penjualan hubungi 089654659008
Acer Intel Core i7 Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Aspire E5-475G-Intel Core i7 7500U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, DOS | 9,550,000 |
Acer Aspire E5-475G i7 7500 Win 10-Intel Core i7 7500U, 14", 4GB DDR4, 1TB, DVDRW, nVidia Geforce GT 940MX 2GB, Camera, Wifi, Windows 10 Home | 10,300,000 |
Acer Aspire F5-572G Win 10-Intel Core i7 6500U, 15.6" LCD, 8GB, 1TB, DVDRW, nVidia Geforce GT 940M 2GB, Camera, Wifi, Bluetooth, Win 10 | 11,569,000 |
Acer Aspire R5 471T Win 10-Intel Core i7 6500U, 14" LCD Touch Screen, 4GB, 256GB SSD, Intel HD Graphic, Camera, Wifi, Bluetooth, Win 10 | 12,529,000 |
Acer Aspire R7 371T Win 10-Intel Core i7 5500U, 13.3" LCD Touch Screen, 8GB, 2x128GB SSD, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 17,350,000 |
Acer Aspire R7 372T Win 10-Intel Core i7 6500U, 13.3" FHD Touch Screen, 8GB, 2x128GB SSD, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 17,100,000 |
Acer Aspire S13 (S5-371) Win 10-Intel Core i7 6500U, 13.3" FHD, 8GB, 512GB SSD, Intel HD Graphic, No Optical Drive, Camera, Wifi, Bluetooth, Win 10 | 14,200,000 |
Acer Aspire V5-591G-Intel Core i7 6700HQ, 15.6" IPS Full HD, 8GB DDR4, 1TB, No DVDRW, nVidia Geforce GTX950M 4GB DDR5, DOS | 12,550,000 |
Acer Aspire V5-591G Win 10-Intel Core i7 6700HQ, 15.6" IPS Full HD, 8GB DDR4, 1TB, No DVDRW, nVidia Geforce GTX950M 4GB DDR5, Win 10 | 13,650,000 |
Acer Aspire V15 Nitro (VN7-572G) Win 10-Intel Core i7 6500U, 15.6" IPS Full HD, 8GB DDR4, 1TB, DVDRW, nVidia Geforce GTX950M 4GB DDR3, Windows 10 Home | 14,300,000 |
Acer Aspire V15 Nitro (VN7-572G) Win 10-Intel Core i7 6700HQ, 15.6" IPS Full HD, 8GB DDR4, 1TB, No DVDRW, nVidia Geforce GTX960M 4GB DDR5, Windows 10 Home | 16,900,000 |
Acer Aspire V15 Nitro (VN7-592G)-Intel Core i7 6700HQ, 15.6" IPS Full HD, 8GB DDR4, 1TB, No DVDRW, nVidia Geforce GTX960M 4GB DDR5, Windows 10 Home | 17,350,000 |
Acer Aspire VX15 - 8GB-Intel Core i7 7700, 8GB DDR4, HDD 1TB + SSD 128GB, nVidia Geforce GTX1050 4GB, Wifi, Bluetooth, 15.6", DOS | 14,700,000 |
Acer Aspire VX15 - 16GB Win 10-Intel Core i7 7700, 16GB DDR4, HDD 1TB + SSD 128GB, nVidia Geforce GTX1050TI 4GB, Wifi, Bluetooth, 15.6", Win 10 | 17,800,000 |
Acer Aspire VX5-591G Win 10-Intel Core i7 7700HQ, RAM 8GB DDR4, HDD 1TB + 128GB, nVidia Geforce GTX 1050 4GB DDR5, Non DVD, 15.6" FHD, Win 10 Home | 15,800,000 |
Acer Predator Nitro 5 (AN515-51)-Intel Core i7 7700HQ, RAM 16GB DDR4, HDD 1TB + 128GB, nVidia Geforce GTX 1050 Ti 4GB DDR5, Non DVD, 15.6" FHD IPS, Win 10 Home | 17,815,000 |
Acer Predator G3-572 (HELIOS 300)-Intel Core i7 7700HQ, RAM 16GB DDR4, HDD 1TB + 128GB, nVidia Geforce GTX 1060 6GB DDR5, Non DVD, 15.6" FHD IPS, Win 10 Home | 23,069,000 |
Acer Predator PH317-51 (HELIOS 300)-Intel Core i7 7700HQ, RAM 16GB DDR4, HDD 1TB + 256GB, nVidia Geforce GTX 1060 6GB DDR5, Non DVD, 17.3" FHD IPS, Win 10 | 26,699,000 |
Acer Swift 3 (SF314-51)-Intel Core i7-6500U, 14" HD LED ,DDR3 8GB, 256GB SSD, Intel HD Graphics 520, WC, Wifi, Card Reader, Camera Front 2MP Rear 5MP, Linux | 10,760,000 |
Acer Swift 3-Intel Core i7-7500U, 14" HD LED ,DDR3 8GB, 256GB SSD, Intel HD Graphics 520, WC, Wifi, Card Reader, Camera Front 2MP Rear 5MP, Linux | 11,200,000 |
Acer Swift 3-Intel Core i7 8550U, RAM 8GB DDR4, SSD 256GB, 14" FHD IPS, nVidia GeForce MX 150 2GB, DOS | 13,000,000 |
Acer Swift 3-Intel Core i7 8550U, RAM 8GB DDR4, SSD 256GB, 14" FHD IPS, nVidia GeForce MX 150 2GB, Win 10 Home | 14,250,000 |
Acer Swift 7-Intel Core i7-7Y75 1.3-GHz, RAM 8GB, SSD 256GB, Intel HD Graphics 615, Bluetooth 4.1, 13.3", Windows 10 | 18,800,000 |
Acer Spin 7-Intel Core i7-7Y75 1.3-GHz, 8GB RAM, 256GB SSD, Intel HD Graphics 615, Bluetooth 4.1, 14", Windows 10 Home | 18,800,000 |
Acer TravelMate P248MG Win 10 Pro-Intel Core i7 6500U, 4GB, HDD 1TB, DVD/RW, Camera, Bluetooth, nVidia Geforce GT 920 2GB, Screen 14.0, Win 10 Pro | 13,000,000 |
Informasi dan Penjualan hubungi 089654659008
Acer Intel Core M
LAPTOP / NOTEBOOK | Harga |
---|---|
Acer Aspire Switch 11 (SW5-173) Win 10-Intel Core M-5Y10c, RAM 4GB, SSD 60GB + HDD 500GB, Intel HD Graphic, 11.6" Touch, BT ,Win 10 | 9,500,000 |
Informasi dan Penjualan hubungi 089654659008
Asus AMD Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Asus X454YA-WX101D-AMD DualCore E1 7010, RAM 2GB, HDD 500GB, DVD/RW, AMD Radeon R2, Screen 14" LED, Dos | 3,250,000 |
Asus X454YA-EX101D-AMD DualCore E1 7010, RAM 2GB, HDD 500GB, DVD/RW, AMD Radeon R2, Screen 14" LED, Dos | 3,250,000 |
Asus X454YA-EX101T-AMD Dual Core E1-7010, RAM 2GB DDR3, HDD 500GB, 14.0" HD, AMD Radeon R2, Win 10 | 3,500,000 |
Asus X454YA-BX801D-AMD QuadCore A8-7410, RAM 4GB, HDD 500GB, DVD/RW, AMD Radeon R5, Screen 14" LED, Dos | 4,070,000 |
Asus X454YA-BX802D-AMD QuadCore A8-7410, RAM 4GB, HDD 500GB, DVD/RW, AMD Radeon R5, Screen 14" LED, Dos | 4,070,000 |
Asus X454YA-BX801T-AMD Quad Core A8-7410, RAM 4GB DDR3, HDD 500GB, 14.0" HD, AMD Radeon R5, DVDRW, Win 10 | 4,650,000 |
Asus X454YI-BX801D/BX802D-AMD QuadCore A8-7410, RAM 4GB, HDD 500GB, DVD/RW, AMD Radeon R5 + AMD Radeon R5 M320 (Exo UL), Screen 14" LED, Dos | 4,750,000 |
Asus X441BA-GA601T/GA602T/GA603T-AMD Dual Core A6-9220, RAM 4GB DDR4, HDD 1TB, AMD Radeon R4, 14" HD, DVDRW, Win 10 | 4,299,000 |
Asus X441BA-GA901T/GA902T/GA903T-AMD Dual Core A9-9420, RAM 4GB DDR4, HDD 1TB, AMD Radeon R5, 14" HD, DVDRW, Win 10 | 4,699,000 |
Asus X455DG-WX027D-AMD QuadCore A10 8700P, RAM 4GB, HDD 1TB, AMD RADEON R5 M330-2GB, Screen 14", Dos | 5,550,000 |
Asus X540YA-BX401D/BX402D/BX403D-AMD DualCore E1 7010, RAM 4GB, HDD 500GB, DVD/RW, VGA AMD Radeon R2, Screen 15.6" LED, DOS | 3,400,000 |
Asus X540YA-BX101D/BX102D/BX103D-AMD DualCore E1 7010, RAM 2GB, HDD 500GB, DVD/RW, AMD Radeon R2, Screen 15.6" LED, Dos | 3,250,000 |
Asus X540YA-BX101T/BX102T/BX103T-AMD DualCore E1 7010, RAM 2GB, HDD 500GB, DVD/RW, AMD Radeon R2, Screen 15.6" LED, Win 10 | 3,500,000 |
Asus X540YA-BX421D/BX422D/BX423D-AMD Quad Core E2-7110, RAM 4GB, HDD 500GB, 15.6" HD, AMD Radeon R2, DVDRW, DOS | 3,620,000 |
Asus X540YA-BX421T/BX422T/BX423T-AMD Quad Core E2-7110, RAM 4GB DDR3, HDD 500GB, 15.6" HD, AMD Radeon R2, DVDRW, Win 10 | 3,850,000 |
Asus X555YA-WX101D-AMD DualCore E1 7010, RAM 2GB, HDD 500GB, DVD/RW, AMD Radeon R2, Screen 15.6" LED, Dos | 3,250,000 |
Asus X555BA-BX901D-AMD DualCore A9-9420, RAM 4GB, HDD 500GB, DVD/RW, AMD Radeon R4 Shared, Screen 15.6" LED, Endless OS | 4,400,000 |
Asus X555BA-BX901T-AMD Dual Core A9-9420, RAM 4GB DDR3, HDD 500GB, 15.6" HD, AMD Radeon R4, DVDRW, Win 10 | 4,675,000 |
Asus X555BP-BX901D-AMD DualCore A9-9420, RAM 4GB, HDD 500GB, DVD/RW, AMD Radeon R4 + AMD Radeon R5 M420, Screen 15.6" LED, Endless OS | 5,199,000 |
Asus X555BP-BX921T-AMD Dual Core A9-9420, RAM 4GB DDR3, HDD 1TB, 15.6" HD, AMD Radeon R4 + AMD Radeon R5 M420(Exo UL), DVDRW, Win 10 | 5,440,000 |
Asus X555QG-BX101D-AMD Quad Core A10-9600P, RAM 4GB, HDD 1TB, AMD Radeon R5 + AMD Radeon R5 430 2G, Screen 15.6", Dos | 6,399,000 |
Asus X555QA-BX101T-AMD Quad Core A10-9620P, RAM 4GB DDR4, HDD 1TB, 15.6" HD, AMD Radeon R5, DVDRW, Win 10 | 5,990,000 |
Asus X555QG-BX601D-AMD Quad Core A10-9620P, RAM 8GB DDR4, HDD 1TB, 15.6" HD, AMD Radeon R5 + AMD Radeon R5 430 2G, DVDRW, DOS | 6,850,000 |
Asus X555QG-BX601T-AMD Quad Core A10-9620P, RAM 8GB DDR4, HDD 1TB, 15.6" HD, AMD Radeon R5 + AMD Radeon R5 430 2G, DVDRW, Win 10 | 7,350,000 |
Asus X555QG-BX121D-AMD Quad Core A12-9700P, RAM 8GB, HDD 1TB, AMD Radeon R7 + AMD Radeon R5 430 2G, Screen 15.6", Dos | 7,500,000 |
Asus X555QG-BX221D-AMD Quad Core A12-9720P, RAM 8GB DDR4, HDD 1TB, 15.6" HD, AMD Radeon R7 + AMD Radeon R5 430 2G, DVDRW, DOS | 7,399,000 |
Asus X555QG-BX221T-AMD Quad Core A12-9720P, RAM 8GB DDR4, HDD 1TB, 15.6" HD, AMD Radeon R7 + R5 430 2G, DVDRW, Win 10 | 7,800,000 |
Asus X555QG-BX151D-AMD Quad Core FX-9800P, RAM 8GB, HDD 1TB, AMD Radeon R8 M435DX V2G, Wifi, Webcam, Screen 15.6", Dos | 8,600,000 |
Asus X550IU-BX001D/BX002D-AMD FX-9830P, 8GB DDR4, 1TB HDD, DVD±RW, WiFi, Bluetooth, AMD Radeon RX460M 4GB DDR5, Camera, 15.6" , Non OS | 9,000,000 |
Asus X550IK-BX001T-AMD Quad Core FX-9830P, RAM 8GB DDR4, HDD 1TB, 15.6" FHD, AMD Radeon RX 560 Polaris 21 VRAM 4GB DDR5, DVDRW, Win 10 | 9,800,000 |
Informasi dan Penjualan hubungi 089654659008
Asus Intel Atom, Celeron, Pentium Notebook
LAPTOP / NOTEBOOK | Harga |
---|---|
Asus E202SA-FD111D/FD112D/FD113D/FD114D-Intel Pentium N3060, RAM 2GB, HDD 500GB, Intel HD Graphic, Screen 11" Wide LED, DOS | 3,025,000 |
Asus E202SA-FD411D/FD412D-Intel Pentium N3060, RAM 4GB, HDD 500GB, Intel HD Graphic, Screen 11" Wide LED, DOS | 3,300,000 |
Asus E202SA-FD001T/FD002T/FD003T/FD004T-Intel Pentium N3050, RAM 2GB, HDD 500GB, Intel HD Graphic, Screen 11" Wide LED, Win 10 | 3,125,000 |
Asus E202SA-FD111T/FD112T-Intel Pentium N3060, RAM 2GB, HDD 500GB, Intel HD Graphic, Screen 11" Wide LED, Win 10 | 3,150,000 |
Asus E203NAH-FD011D-Intel Celeron N3350, RAM 2GB Onboard, HDD 500GB, 11.5" HD, Intel HD Graphics, Endless OS | 3,120,000 |
Asus E203NAH-FD012D-Intel Celeron N3350, RAM 2GB Onboard, HDD 500GB, 11.5" HD, Intel HD Graphics, Endless OS | 3,120,000 |
Asus E203NAH-FD011T/FD012T/FD013T/FD014T-Intel Celeron N3350, RAM 2GB DDR3, HDD 500GB, 11.6" HD LED, Intel HD Graphics, Win 10 | 3,200,000 |
Asus E203NAH-FD411T/FD412T-Intel Celeron N3350, RAM 4GB DDR3, HDD 500GB, 11.6" HD LED, Intel HD Graphics, Win 10 | 3,675,000 |
Asus Transformer Book T101HA GR011T/GR013T/GR012T-Intel® Quad-Core Atom™ x5-Z8350, RAM 2GB, 128GB emmc, Intel HD Graphic, 10.1" Touch Screen, Camera, USB 2.0, BlueTooth 4.0, Wifi, Windows 10 | 4,050,000 |
Asus Transformer Book T100HA-FU014T/FU015T/FU016T/FU021T-Intel® Quad-Core Atom™ x5-Z8500, RAM 2GB, 64GB emmc, Intel HD Graphic, 10.1" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 10 | 4,050,000 |
Asus Transformer Book T100HA-FU033T/FU034T/FU035T/FU036T-Intel® Quad-Core Atom™ x5-Z8500, RAM 4GB, 128GB emmc, Intel HD Graphic, 10.1" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, Windows 10 | 5,650,000 |
Asus Transformer Book Flip TP200SA-FV0155D-Intel® Quad-Core Pentium® N3700, RAM 4GB, 128G SATA3 SSD, Intel HD Graphic, 11.6" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, DOS | 5,900,000 |
Asus Transformer Book Flip TP200SA-FV0156D-Intel® Quad-Core Pentium® N3700, RAM 4GB, 128G SATA3 SSD, Intel HD Graphic, 11.6" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, DOS | 5,900,000 |
Asus VivoBook Flip TP201SA-FV0028D-Intel® Quad-Core Pentium® N3710, RAM 4GB, 500GB HDD, Intel HD Graphic, 11.6" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, DOS | 4,800,000 |
Asus VivoBook Flip TP201SA-FV0027D-Intel® Quad-Core Pentium® N3710, RAM 4GB, 500GB HDD, Intel HD Graphic, 11.6" Touch Screen, Camera, USB 3.0, BlueTooth 4.0, Wifi, DOS | 4,800,000 |
Asus VivoBook Flip TP203NAH-BP046T/BP047T-Intel Celeron N3350, RAM 4GB, HDD 500GB, 11.6" Touch, Intel HD Graphics, Win 10 | 4,850,000 |
Asus Transformer Flip TP203NAH-BP101T/BP102T-Intel Celeron N3350, RAM 4GB, HDD 500GB, Intel HD Graphic, Screen 11.6" Wide LED, Win 10 | 4,899,000 |
Asus Transformer Flip TP203NAH-BP001T/BP002T-Intel Quad-Core Pentium N4200, RAM 4GB, HDD 500GB, Intel HD Graphic, Screen 11.6" Wide LED, Win 10 | 5,799,000 |
